2009 Varsity Baseball Team
Back Row: Kenny Upshaw, Sean Windham, Coach Tyrin Pickett, Coach Thane Maness, Coach Gerald Stoudemire, Derek Frost, Jason Washburn
Middle Row: Josh Landry, Jason Mohn, Ryan Mercer, Travis Styron, Brett Fulmer, Domineke Albert
Front Row: Michael Meir, Shawn Carrion, Keaton Hanly, Kevin Fulmer
| Roster | |||||
| # | Name | Height | Weight | Position | Grade |
| 1 | Travis Styron | 5' 9" | 145 | OF | Senior |
| 2 | Kevin Fulmer | 5' 1" | 110 | Inf | 8th |
| 4 | Brett Fulmer | 5' 9" | 160 | Inf/P | Junior |
| 6 | Michael Meir | 5' 3" | 145 | Inf/P | Sophmore |
| 7 | Derek Frost | 6' 1" | 200 | OF | Senior |
| 8 | Jason Mohn | 5' 10" | 155 | Inf/P | Sophmore |
| 9 | Ryan Mercer | 5' 10" | 165 | Inf/OF/P | Senior |
| 10 | Domineke Albert | 5' 9" | 165 | C/OF/P | Sophmore |
| 11 | Keaton Hanly | 5' 9" | 165 | OF | Sophmore |
| 12 | Shawn Carrion | 5' 8" | 135 | OF | Sophmore |
| 13 | Sean Windham | 6' 2" | 175 | Inf/P | Junior |
| 14 | Jason Washburn | 6' 0" | 180 | Inf/P | Sophmore |
| 15 | Kenny Upshaw | 6' 0" | 140 | Inf/OF/P | Senior |
| 16 | Josh Landry | 5' 8" | 200 | C/Inf/P | Junior |
![]() |
Schedule | ![]() |
||||
| Day | Date | Opponent | Site | Depart RNE |
Game Time | Score |
| North Central Invitational | ||||||
| Tuesday | March 3 | Andrew Jackson | North Central Invitational | 5:00 pm | 7:30 pm | W 11-8 |
| Wednesday | March 4 | McBee | North Central Invitational | 5:00 pm | 7:30 pm | W 7-2 |
| Thursday | March 5 | North Central | North Central Invitational | 3:00 pm | 5:00 pm | W 9-5 |
| Friday | March 6 | Andrew Jackson | North Central Invitational | 5:00 pm | 7:30 pm | W 10-0 |
| Regular Season | ||||||
| Tuesday | March 10 | Lexington# | Lexington | 5:00 pm | 7:00 pm | L 8-7 |
| Wednesday | March 11 | North Central | North Central | 4:00 pm | 6:00 pm | W 8-2 |
| Friday | March 13 | Aiken# | Richland Northeast | 6:30 pm | W 10-5 | |
| Tuesday | March 17 | Dutch Fork# | Richland Northeast | 5:00 pm | 7:00 pm | L 5-4 |
| Friday | March 20 | North Augusta# | Augusta | 4:30 pm | 7:00 pm | L 5-1 |
| Tuesday | March 24 | Irmo# | Richland Northeast | 6:30 pm | L 5-1 | |
| Tuesday | March 31 | White Knoll# | White Knoll | 5:30 pm | 7:30 pm | L 5-2 |
| Friday | April 3 | Lexington# | Richland Northeast | 6:30 pm | W 4-3 | |
| Saturday - Wednesday |
April 4 - April 8 |
Cavalier Invitational Tournament | ||||
| Saturday | April 4 | North Central | Richland Northeast | 7:30 pm | W 11-1 | |
| Monday | April 6 | Eau Claire | Richland Northeast | 2:30 pm | W 14-3 | |
| Monday | April 6 | North Central | Richland Northeast | 7:30 pm | W 11-1 | |
| Tuesday | April 7 | Eau Claire | Richland Northeast | 2:30 pm | W 14-2 | |
| Wednesday | April 8 | North Central | Richland Northeast | 7:30 pm | W 11-1 | |
| Wednesday | April 15 | North Central | Richland Northeast | 7:00 pm | W 5-4 | |
| Thursday | April 16 | Aiken# | Aiken | 3:45 pm | 6:00 pm | L 7-6 |
| Friday | April 17 | Dutch Fork# | Dutch Fork | 6:30 pm | L 5-4 | |
| Monday | April 20 | White Knoll# | Richland Northeast | 7:00 pm | L 10-0 | |
| Tuesday | April 21 | North Augusta# | Richland Northeast | 6:30 pm | L 13-0 | |
| Friday | April 24 | Irmo# | Irmo | 4:00 pm | 6:00 pm | L 8-4 |
| Monday | April 27 | Orangeburg-Wilkinson# | Richland Northeast | 6:30 pm | W 17-0 | |
| Monday | April 27 | Orangeburg-Wilkinson# | Richland Northeast | Double Header |
W 16-3 | |
# - Denotes Regional Opponent

