2007 Varsity Baseball Team
Back Row: Justin Peiper, Bryan Duensing, David Greene, Kevin Conlon, Michael Bostic
Middle Row: Will McArthur, Sedrick Warren, Stephen Malone, Jake Mendiola, Danny Weinberg
Front Row: Travis Styron, Kenny Upshaw, Domineke Albert, Bradley Campbell, Ryan Mercer, Brett Fulmer
| 2007 Varsity Baseball Roster | |||||
| # | Name | Height | Weight | Position | Grade |
| 1 | Travis Styron | 5' 7" | 130 | OF | Sophmore |
| 4 | Brett Fulmer | 5' 7" | 135 | 2nd/RHP | Freshman |
| 5 | Stephen Malone | 5' 9" | LF | Senior | |
| 6 | Kevin Conlon | 5' 11" | 170 | 1st/RHP | Senior |
| 7 | Michael Bostic | 5' 11" | OF | Senior | |
| 8 | Jake Mendiola | 5' 10" | C | Senior | |
| 9 | Ryan Mercer | 5' 8" | 155 | OF/LHP | Sophmore |
| 10 | Domineke Albert | 5' 6" | 155 | OF/RHP | 8th |
| 11 | David Greene | 6' 3" | 180 | SS/RHP | Junior |
| 12 | Will McArthur | 5' 11" | 165 | 3rd/RHP | Junior |
| 13 | Sedrick Warren | 5' 10" | OF | Senior | |
| 14 | Justin Peiper | 5' 10" | OF/P | Junior | |
| 15 | Kenny Upshaw | 5' 11" | 150 | OF/RHP | Sophmore |
| 16 | Lad Williamson | 6' 3" | OF | Senior | |
| 17 | Danny Weinberg | 5' 11" | OF/RHP | Senior | |
| 20 | Bryan Duensing | 6' 1" | OF | Senior | |
| 21 | Bradley Campbell | 5' 6" | 235 | C | Sophmore |
![]() |
2007 Varsity Baseball Schedule | ![]() |
||||
| Day | Date | Opponent | Site | Depart RNE |
Game Time | Score |
| Friday | February 23 | North Central | North Central Tournament | 7:30 | W 19-0 | |
| Monday | February 26 | Andrew Jackson | North Central Tournament | 8:00 | W 11-3 | |
| Tuesday | February 27 | Lewisville | North Central Tournament | 7:30 | W 11-1 | |
| Saturday | March 3 | Irmo | Richland Northeast | 7:30 | L 2-6 | |
| Tuesday | March 6 | Lower Richland# | Richland Northeast | 7:30 | W 7-0 | |
| Friday | March 9 | Ridge View# | Richland Northeast | 7:30 | W 3-2 | |
| Tuesday | March 13 | Camden Military | Richland Northeast | 6:30 | W 3-1 | |
| Saturday | March 17 | South Pointe | Richland Northeast | 6:00 | W 5-1 | |
| Monday | March 19 | North Central | Richland Northeast | 7:30 | W 13-3 | |
| Tuesday | March 20 | Spring Valley# | Richland Northeast | 7:30 | L 1-4 | |
| Wednesday | March 21 | Dutch Fork | Dutch Fork | 7:00 | L 2-5 | |
| Friday | March 23 | Lower Richland# | Lower Richland | 6:00 | W 11-5 | |
| Tuesday | March 27 | Ridge View# | Ridge View | 6:00 | L 3-6 | |
| Thursday | March 29 | Irmo | Irmo | 7:00 | L 2-11 | |
| Saturday | March 31 | South Pointe | South Pointe | 2:00 | W 9-4 | |
| Wednesday | April 4 | North Central | North Central | 7:00 | W 1-0 | |
| Friday | April 6 | Spring Valley# | Spring Valley | 6:00 | W 4-3 | |
| Saturday - Tuesday |
April 7 - April 10 |
Cavalier Invitational Tournament | ||||
| Saturday | April 7 | Keenan | Richland Northeast | 3:45 | W 10-0 | |
| Monday | April 9 | North Central | Richland Northeast | 8:00 | W 12-2 | |
| Tuesday | April 10 | Ridge View | Richland Northeast | 6:00 | W 11-1 | |
| Friday | April 13 | Dutch Fork# | Richlan Northeast | 7:30 | W 4-0 | |
| Tuesday | April 17 | Camden Military | Camden Military | 6:00 | W 11-0 | |
| Playoffs Begin | ||||||
| Thursday | April 19 | Berkeley | Richland Northeast | TBA | 7:00 PM | L 3-5 |
| Saturday | April 21 | Colleton County | Richland Northeast | 7:00 PM | W 3-0 | |
| Tuesday | April 24 | Berkeley | Richland Northeast | TBA | 7:00 PM | L 10-4 |
# - Denotes Regional Opponent

