| 2010 B Team Roster | |||||
| # | Name | Position | Grade | ||
| 2 | Austin Hayes | C/P | Freshman | ||
| 3 | Ryne Maness | INF/P/OF | 7 | ||
| 4 | Jay Johnson | OF | 7 | ||
| 7 | Jake Mueller | INF/P | 7 | ||
| 8 | Harrison Merck | OF/P | 7 | ||
| 9 | Jonah Landry | INF/P/OF | 7 | ||
| 9 | Nick Gelting | INF/P | 7 | ||
| 10 | Preston Bayne | INF/P/OF | 8 | ||
| 11 | Zach Crumlich | INF/P | 7 | ||
| 12 | Joe Stanton | INF/P | 7 | ||
| 14 | Robert Cooper | INF/P/OF | 8 | ||
| 15 | Josh Thomas | OF/P | 8 | ||
| 20 | Justin Davidson | C | 7 | ||
Head Coach: Bernard Pickett
Assistant Coaches: Dustin Croom
Athletic Director: Burns Harris
Principal: Ralph Schmidt